New Jersey's average 2025 residential property tax bill was $10,570, but effective rates run from 0.330% in Avalon Borough to 4.298% in Salem City; find your town below.
How much are property taxes in New Jersey in 2025?
New Jersey's average 2025 residential property tax bill was $10,570, and the average effective tax rate was 1.725% of market value, according to the state Department of Community Affairs. By county, Essex has the highest average bill ($14,460) and Cumberland the lowest ($5,114). Salem has the highest effective rate (2.729%) and Cape May the lowest (0.650%).
Rate vs. bill: the effective (equalized) rate is the tax as a percentage of market value, so it's the fair way to compare towns. The average bill depends on both the rate and home values, which is why shore towns with expensive homes can have very low rates and big bills.
2025 property taxes in all 21 New Jersey counties
Sorted from the highest effective rate to the lowest. The last column shows the tax on a $500,000 home at that rate.
| County | Average 2025 bill | Effective rate | Tax on a $500,000 home |
|---|---|---|---|
| Salem | $6,842 | 2.729% | $13,645/yr · $1,137/mo |
| Camden | $7,734 | 2.463% | $12,315/yr · $1,026/mo |
| Cumberland | $5,114 | 2.253% | $11,265/yr · $939/mo |
| Mercer | $10,058 | 2.206% | $11,030/yr · $919/mo |
| Warren | $8,136 | 2.195% | $10,975/yr · $915/mo |
| Gloucester | $7,595 | 2.155% | $10,775/yr · $898/mo |
| Sussex | $9,052 | 2.125% | $10,625/yr · $885/mo |
| Passaic | $11,670 | 2.106% | $10,530/yr · $878/mo |
| Hunterdon | $11,886 | 2.051% | $10,255/yr · $855/mo |
| Burlington | $8,179 | 2.011% | $10,055/yr · $838/mo |
| Essex | $14,460 | 1.964% | $9,820/yr · $818/mo |
| Union | $12,019 | 1.867% | $9,335/yr · $778/mo |
| Middlesex | $9,623 | 1.837% | $9,185/yr · $765/mo |
| Bergen | $13,992 | 1.814% | $9,070/yr · $756/mo |
| Morris | $12,259 | 1.786% | $8,930/yr · $744/mo |
| Somerset | $12,082 | 1.763% | $8,815/yr · $735/mo |
| Atlantic | $7,301 | 1.621% | $8,105/yr · $675/mo |
| Hudson | $10,610 | 1.593% | $7,965/yr · $664/mo |
| Monmouth | $11,830 | 1.363% | $6,815/yr · $568/mo |
| Ocean | $8,167 | 1.238% | $6,190/yr · $516/mo |
| Cape May | $6,687 | 0.650% | $3,250/yr · $271/mo |
The 20 New Jersey towns with the highest effective tax rates
| # | Town | County | Effective rate |
|---|---|---|---|
| 1 | Salem City | Salem | 4.298% |
| 2 | Hi-nella Borough | Camden | 3.838% |
| 3 | Woodlynne Borough | Camden | 3.753% |
| 4 | Pennsville Township | Salem | 3.364% |
| 5 | Penns Grove Borough | Salem | 3.341% |
| 6 | Bridgeton City | Cumberland | 3.282% |
| 7 | Laurel Springs Borough | Camden | 3.272% |
| 8 | City of Orange Township | Essex | 3.183% |
| 9 | Trenton City | Mercer | 3.161% |
| 10 | Pleasantville City | Atlantic | 3.125% |
| 11 | Gibbsboro Borough | Camden | 3.107% |
| 12 | Oaklyn Borough | Camden | 3.107% |
| 13 | High Bridge Borough | Hunterdon | 3.076% |
| 14 | Merchantville Borough | Camden | 3.068% |
| 15 | Chesilhurst Borough | Camden | 3.026% |
| 16 | Woodbury Heights Borough | Gloucester | 3.009% |
| 17 | Gloucester City | Camden | 3.006% |
| 18 | Mount Ephraim Borough | Camden | 3.004% |
| 19 | Woodbury City | Gloucester | 2.997% |
| 20 | Magnolia Borough | Camden | 2.983% |
The 20 New Jersey towns with the lowest effective tax rates
| # | Town | County | Effective rate |
|---|---|---|---|
| 1 | Avalon Borough | Cape May | 0.330% |
| 2 | Stone Harbor Borough | Cape May | 0.390% |
| 3 | Cape May Point Borough | Cape May | 0.409% |
| 4 | Sea Girt Borough | Monmouth | 0.417% |
| 5 | Spring Lake Borough | Monmouth | 0.417% |
| 6 | Deal Borough | Monmouth | 0.425% |
| 7 | Sea Isle City | Cape May | 0.430% |
| 8 | Allenhurst Borough | Monmouth | 0.452% |
| 9 | Walpack Township | Sussex | 0.469% |
| 10 | Loch Arbour Village | Monmouth | 0.525% |
| 11 | Mantoloking Borough | Ocean | 0.536% |
| 12 | Cape May City | Cape May | 0.556% |
| 13 | Lavallette Borough | Ocean | 0.561% |
| 14 | Barnegat Light Borough | Ocean | 0.581% |
| 15 | Harvey Cedars Borough | Ocean | 0.583% |
| 16 | Surf City Borough | Ocean | 0.594% |
| 17 | Long Beach Township | Ocean | 0.597% |
| 18 | Ocean City | Cape May | 0.599% |
| 19 | Longport Borough | Atlantic | 0.612% |
| 20 | Bay Head Borough | Ocean | 0.619% |
The highest and lowest average property tax bills
The 20 highest average bills
| # | Town | County | Average bill |
|---|---|---|---|
| 1 | Tavistock Borough | Camden | $38,387 |
| 2 | Millburn Township | Essex | $26,292 |
| 3 | Demarest Borough | Bergen | $26,108 |
| 4 | Mantoloking Borough | Ocean | $25,985 |
| 5 | Deal Borough | Monmouth | $25,563 |
| 6 | Tenafly Borough | Bergen | $25,123 |
| 7 | Mountain Lakes Borough | Morris | $24,089 |
| 8 | Rumson Borough | Monmouth | $23,692 |
| 9 | Glen Ridge Borough | Essex | $23,673 |
| 10 | Princeton | Mercer | $23,412 |
| 11 | Alpine Borough | Bergen | $23,291 |
| 12 | South Orange Village Township | Essex | $22,717 |
| 13 | Montclair Township | Essex | $22,487 |
| 14 | Essex Fells Borough | Essex | $21,888 |
| 15 | Mendham Township | Morris | $21,284 |
| 16 | Haworth Borough | Bergen | $21,259 |
| 17 | Franklin Lakes Borough | Bergen | $20,710 |
| 18 | Woodcliff Lake Borough | Bergen | $20,627 |
| 19 | Ridgewood Village | Bergen | $20,589 |
| 20 | Saddle River Borough | Bergen | $20,454 |
The 20 lowest average bills
| # | Town | County | Average bill |
|---|---|---|---|
| 1 | Walpack Township | Sussex | $1,143 |
| 2 | Teterboro Borough | Bergen | $1,985 |
| 3 | Woodbine Borough | Cape May | $2,132 |
| 4 | Camden City | Camden | $2,167 |
| 5 | Lower Alloways Creek Township | Salem | $2,714 |
| 6 | Audubon Park Borough | Camden | $2,870 |
| 7 | Commercial Township | Cumberland | $3,016 |
| 8 | Trenton City | Mercer | $3,793 |
| 9 | Salem City | Salem | $4,030 |
| 10 | Dennis Township | Cape May | $4,091 |
| 11 | Bridgeton City | Cumberland | $4,184 |
| 12 | Atlantic City | Atlantic | $4,224 |
| 13 | Downe Township | Cumberland | $4,274 |
| 14 | Winfield Township | Union | $4,312 |
| 15 | Corbin City | Atlantic | $4,444 |
| 16 | Maurice River Township | Cumberland | $4,676 |
| 17 | Folsom Borough | Atlantic | $4,699 |
| 18 | Logan Township | Gloucester | $4,711 |
| 19 | Lower Township | Cape May | $4,820 |
| 20 | Brooklawn Borough | Camden | $4,889 |
Look up your town: all 564 New Jersey municipalities
| Town | County | Average bill | Effective rate | Monthly on $500,000 |
|---|---|---|---|---|
| Aberdeen Township | Monmouth | $9,022 | 1.830% | $762 |
| Absecon City | Atlantic | $6,048 | 2.207% | $920 |
| Alexandria Township | Hunterdon | $12,062 | 2.002% | $834 |
| Allamuchy Township | Warren | $7,696 | 1.743% | $726 |
| Allendale Borough | Bergen | $17,911 | 1.727% | $720 |
| Allenhurst Borough | Monmouth | $19,640 | 0.452% | $188 |
| Allentown Borough | Monmouth | $10,411 | 2.180% | $908 |
| Alloway Township | Salem | $7,274 | 2.430% | $1,012 |
| Alpha Borough | Warren | $6,415 | 2.219% | $925 |
| Alpine Borough | Bergen | $23,291 | 0.719% | $300 |
| Andover Borough | Sussex | $7,893 | 2.321% | $967 |
| Andover Township | Sussex | $11,293 | 2.428% | $1,012 |
| Asbury Park City | Monmouth | $11,176 | 1.716% | $715 |
| Atlantic City | Atlantic | $4,224 | 1.958% | $816 |
| Atlantic Highlands Borough | Monmouth | $10,479 | 1.329% | $554 |
| Audubon Borough | Camden | $8,588 | 2.562% | $1,068 |
| Audubon Park Borough | Camden | $2,870 | n/a | n/a |
| Avalon Borough | Cape May | $10,663 | 0.330% | $138 |
| Avon-by-the-Sea Borough | Monmouth | $12,145 | 0.623% | $260 |
| Barnegat Light Borough | Ocean | $9,318 | 0.581% | $242 |
| Barnegat Township | Ocean | $7,607 | 1.701% | $709 |
| Barrington Borough | Camden | $9,728 | 2.823% | $1,176 |
| Bass River Township | Burlington | $5,069 | 1.524% | $635 |
| Bay Head Borough | Ocean | $18,045 | 0.619% | $258 |
| Bayonne City | Hudson | $11,591 | 1.918% | $799 |
| Beach Haven Borough | Ocean | $12,293 | 0.709% | $295 |
| Beachwood Borough | Ocean | $6,635 | 1.658% | $691 |
| Bedminster Township | Somerset | $6,840 | 1.195% | $498 |
| Belleville Township | Essex | $11,634 | 2.441% | $1,017 |
| Bellmawr Borough | Camden | $6,504 | 2.435% | $1,015 |
| Belmar Borough | Monmouth | $9,368 | 0.870% | $362 |
| Belvidere Town | Warren | $7,929 | 2.535% | $1,056 |
| Bergenfield Borough | Bergen | $12,571 | 2.045% | $852 |
| Berkeley Heights Township | Union | $14,152 | 1.573% | $655 |
| Berkeley Township | Ocean | $5,442 | 1.371% | $571 |
| Berlin Borough | Camden | $8,243 | 2.310% | $962 |
| Berlin Township | Camden | $7,438 | 2.296% | $957 |
| Bernards Township | Somerset | $14,733 | 1.605% | $669 |
| Bernardsville Borough | Somerset | $18,511 | 1.859% | $775 |
| Bethlehem Township | Hunterdon | $12,242 | 2.170% | $904 |
| Beverly City | Burlington | $6,478 | 2.921% | $1,217 |
| Blairstown Township | Warren | $9,382 | 1.990% | $829 |
| Bloomfield Township | Essex | $12,379 | 2.218% | $924 |
| Bloomingdale Borough | Passaic | $12,104 | 2.528% | $1,053 |
| Bloomsbury Borough | Hunterdon | $7,858 | 2.349% | $979 |
| Bogota Borough | Bergen | $11,850 | 2.087% | $870 |
| Boonton Town | Morris | $12,598 | 2.200% | $917 |
| Boonton Township | Morris | $13,514 | 1.751% | $730 |
| Bordentown City | Burlington | $8,017 | 2.340% | $975 |
| Bordentown Township | Burlington | $8,464 | 1.980% | $825 |
| Bound Brook Borough | Somerset | $9,877 | 2.058% | $857 |
| Bradley Beach Borough | Monmouth | $10,013 | 0.842% | $351 |
| Branchburg Township | Somerset | $10,679 | 1.552% | $647 |
| Branchville Borough | Sussex | $6,514 | 1.992% | $830 |
| Brick Township | Ocean | $8,091 | 1.465% | $610 |
| Bridgeton City | Cumberland | $4,184 | 3.282% | $1,368 |
| Bridgewater Township | Somerset | $10,962 | 1.650% | $688 |
| Brielle Borough | Monmouth | $14,900 | 1.164% | $485 |
| Brigantine City | Atlantic | $7,655 | 1.016% | $423 |
| Brooklawn Borough | Camden | $4,889 | 2.370% | $988 |
| Buena Borough | Atlantic | $5,966 | 2.390% | $996 |
| Buena Vista Township | Atlantic | $6,576 | 1.999% | $833 |
| Burlington City | Burlington | $6,215 | 2.806% | $1,169 |
| Burlington Township | Burlington | $6,926 | 1.776% | $740 |
| Butler Borough | Morris | $11,114 | 2.184% | $910 |
| Byram Township | Sussex | $10,398 | 2.335% | $973 |
| Caldwell Borough | Essex | $13,918 | 2.120% | $883 |
| Califon Borough | Hunterdon | $12,994 | 2.757% | $1,149 |
| Camden City | Camden | $2,167 | 2.142% | $892 |
| Cape May City | Cape May | $7,494 | 0.556% | $232 |
| Cape May Point Borough | Cape May | $5,710 | 0.409% | $170 |
| Carlstadt Borough | Bergen | $9,387 | 1.519% | $633 |
| Carneys Point Township | Salem | $5,838 | 2.585% | $1,077 |
| Carteret Borough | Middlesex | $8,195 | 1.773% | $739 |
| Cedar Grove Township | Essex | $12,465 | 1.775% | $740 |
| Chatham Borough | Morris | $16,958 | 1.423% | $593 |
| Chatham Township | Morris | $18,371 | 1.396% | $582 |
| Cherry Hill Township | Camden | $9,874 | 2.362% | $984 |
| Chesilhurst Borough | Camden | $7,951 | 3.026% | $1,261 |
| Chester Borough | Morris | $15,345 | 2.092% | $872 |
| Chester Township | Morris | $17,283 | 1.901% | $792 |
| Chesterfield Township | Burlington | $13,450 | 2.128% | $887 |
| Cinnaminson Township | Burlington | $8,676 | 2.022% | $842 |
| City of Orange Township | Essex | $12,870 | 3.183% | $1,326 |
| Clark Township | Union | $11,951 | 1.816% | $757 |
| Clayton Borough | Gloucester | $7,031 | 2.415% | $1,006 |
| Clementon Borough | Camden | $5,502 | 2.981% | $1,242 |
| Cliffside Park Borough | Bergen | $10,771 | 1.815% | $756 |
| Clifton City | Passaic | $11,063 | 1.955% | $815 |
| Clinton Town | Hunterdon | $12,962 | 2.589% | $1,079 |
| Clinton Township | Hunterdon | $12,539 | 2.159% | $900 |
| Closter Borough | Bergen | $19,587 | 1.783% | $743 |
| Collingswood Borough | Camden | $10,041 | 2.436% | $1,015 |
| Colts Neck Township | Monmouth | $17,883 | 1.368% | $570 |
| Commercial Township | Cumberland | $3,016 | 2.219% | $925 |
| Corbin City | Atlantic | $4,444 | 1.356% | $565 |
| Cranbury Township | Middlesex | $11,305 | 1.258% | $524 |
| Cranford Township | Union | $13,728 | 1.889% | $787 |
| Cresskill Borough | Bergen | $20,277 | 1.788% | $745 |
| Deal Borough | Monmouth | $25,563 | 0.425% | $177 |
| Deerfield Township | Cumberland | $5,662 | 2.340% | $975 |
| Delanco Township | Burlington | $7,022 | 2.186% | $911 |
| Delaware Township | Hunterdon | $12,290 | 1.881% | $784 |
| Delran Township | Burlington | $8,211 | 2.021% | $842 |
| Demarest Borough | Bergen | $26,108 | 1.831% | $763 |
| Dennis Township | Cape May | $4,091 | 1.422% | $592 |
| Denville Township | Morris | $11,462 | 1.831% | $763 |
| Deptford Township | Gloucester | $6,316 | 2.182% | $909 |
| Dover Town | Morris | $8,409 | 2.142% | $892 |
| Downe Township | Cumberland | $4,274 | 2.298% | $958 |
| Dumont Borough | Bergen | $13,046 | 2.230% | $929 |
| Dunellen Borough | Middlesex | $11,299 | 2.374% | $989 |
| Eagleswood Township | Ocean | $7,666 | 1.758% | $732 |
| East Amwell Township | Hunterdon | $10,169 | 1.718% | $716 |
| East Brunswick Township | Middlesex | $11,656 | 2.124% | $885 |
| East Greenwich Township | Gloucester | $9,551 | 1.985% | $827 |
| East Hanover Township | Morris | $9,467 | 1.363% | $568 |
| East Newark Borough | Hudson | $8,555 | 1.638% | $682 |
| East Orange City | Essex | $10,963 | 2.571% | $1,071 |
| East Rutherford Borough | Bergen | $8,179 | 1.643% | $685 |
| East Windsor Township | Mercer | $9,430 | 2.053% | $855 |
| Eastampton Township | Burlington | $8,248 | 1.973% | $822 |
| Eatontown Borough | Monmouth | $11,402 | 1.627% | $678 |
| Edgewater Borough | Bergen | $11,035 | 1.471% | $613 |
| Edgewater Park Township | Burlington | $6,260 | 2.169% | $904 |
| Edison Township | Middlesex | $10,584 | 1.700% | $708 |
| Egg Harbor City | Atlantic | $6,835 | 2.938% | $1,224 |
| Egg Harbor Township | Atlantic | $7,259 | 2.093% | $872 |
| Elizabeth City | Union | $9,726 | 1.872% | $780 |
| Elk Township | Gloucester | $7,912 | 2.228% | $928 |
| Elmer Borough | Salem | $6,834 | 2.907% | $1,211 |
| Elmwood Park Borough | Bergen | $10,738 | 1.958% | $816 |
| Elsinboro Township | Salem | $5,848 | 2.441% | $1,017 |
| Emerson Borough | Bergen | $15,311 | 2.273% | $947 |
| Englewood City | Bergen | $14,775 | 2.048% | $853 |
| Englewood Cliffs Borough | Bergen | $15,875 | 0.940% | $392 |
| Englishtown Borough | Monmouth | $9,865 | 1.767% | $736 |
| Essex Fells Borough | Essex | $21,888 | 1.682% | $701 |
| Estell Manor City | Atlantic | $5,400 | 1.639% | $683 |
| Evesham Township | Burlington | $9,431 | 2.104% | $877 |
| Ewing Township | Mercer | $8,367 | 2.564% | $1,068 |
| Fair Haven Borough | Monmouth | $18,947 | 1.340% | $558 |
| Fair Lawn Borough | Bergen | $12,418 | 2.069% | $862 |
| Fairfield Township | Cumberland | $4,938 | 2.477% | $1,032 |
| Fairfield Township | Essex | $11,045 | 1.468% | $612 |
| Fairview Borough | Bergen | $11,467 | 1.807% | $753 |
| Fanwood Borough | Union | $14,756 | 2.047% | $853 |
| Far Hills Borough | Somerset | $15,004 | 1.221% | $509 |
| Farmingdale Borough | Monmouth | $9,468 | 1.691% | $705 |
| Fieldsboro Borough | Burlington | $6,308 | 1.868% | $778 |
| Flemington Borough | Hunterdon | $10,116 | 2.747% | $1,145 |
| Florence Township | Burlington | $6,247 | 2.159% | $900 |
| Florham Park Borough | Morris | $11,468 | 1.116% | $465 |
| Folsom Borough | Atlantic | $4,699 | 1.449% | $604 |
| Fort Lee Borough | Bergen | $12,980 | 1.814% | $756 |
| Frankford Township | Sussex | $8,317 | 1.880% | $783 |
| Franklin Borough | Sussex | $7,878 | 2.259% | $941 |
| Franklin Lakes Borough | Bergen | $20,710 | 1.385% | $577 |
| Franklin Township | Gloucester | $7,095 | 2.186% | $911 |
| Franklin Township | Hunterdon | $12,934 | 2.328% | $970 |
| Franklin Township | Somerset | $9,330 | 1.618% | $674 |
| Franklin Township | Warren | $9,600 | 2.081% | $867 |
| Fredon Township | Sussex | $10,715 | 2.072% | $863 |
| Freehold Borough | Monmouth | $8,838 | 1.895% | $790 |
| Freehold Township | Monmouth | $11,415 | 1.696% | $707 |
| Frelinghuysen Township | Warren | $9,359 | 2.064% | $860 |
| Frenchtown Borough | Hunterdon | $11,812 | 2.485% | $1,035 |
| Galloway Township | Atlantic | $5,859 | 1.903% | $793 |
| Garfield City | Bergen | $10,004 | 1.766% | $736 |
| Garwood Borough | Union | $11,724 | 2.075% | $865 |
| Gibbsboro Borough | Camden | $10,426 | 3.107% | $1,295 |
| Glassboro Borough | Gloucester | $7,006 | 2.072% | $863 |
| Glen Gardner Borough | Hunterdon | $7,573 | 2.257% | $940 |
| Glen Ridge Borough | Essex | $23,673 | 2.043% | $851 |
| Glen Rock Borough | Bergen | $20,138 | 2.138% | $891 |
| Gloucester City | Camden | $5,850 | 3.006% | $1,252 |
| Gloucester Township | Camden | $7,923 | 2.380% | $992 |
| Green Brook Township | Somerset | $14,809 | 2.037% | $849 |
| Green Township | Sussex | $12,752 | 2.355% | $981 |
| Greenwich Township | Cumberland | $6,621 | 2.695% | $1,123 |
| Greenwich Township | Gloucester | $5,897 | 2.080% | $867 |
| Greenwich Township | Warren | $11,033 | 2.326% | $969 |
| Guttenberg Town | Hudson | $10,491 | 2.167% | $903 |
| Hackensack City | Bergen | $10,305 | 2.393% | $997 |
| Hackettstown Town | Warren | $9,665 | 2.587% | $1,078 |
| Haddon Heights Borough | Camden | $10,438 | 2.821% | $1,175 |
| Haddon Township | Camden | $9,933 | 2.280% | $950 |
| Haddonfield Borough | Camden | $17,761 | 2.352% | $980 |
| Hainesport Township | Burlington | $8,336 | 1.785% | $744 |
| Haledon Borough | Passaic | $12,583 | 2.497% | $1,040 |
| Hamburg Borough | Sussex | $8,213 | 2.686% | $1,119 |
| Hamilton Township | Atlantic | $5,947 | 1.904% | $793 |
| Hamilton Township | Mercer | $8,075 | 2.276% | $948 |
| Hammonton Town | Atlantic | $6,353 | 1.951% | $813 |
| Hampton Borough | Hunterdon | $9,810 | 2.722% | $1,134 |
| Hampton Township | Sussex | $8,187 | 1.850% | $771 |
| Hanover Township | Morris | $8,800 | 1.423% | $593 |
| Harding Township | Morris | $15,976 | 0.920% | $383 |
| Hardwick Township | Warren | $9,648 | 2.029% | $845 |
| Hardyston Township | Sussex | $7,564 | 1.880% | $783 |
| Harmony Township | Warren | $5,657 | 1.556% | $648 |
| Harrington Park Borough | Bergen | $17,837 | 2.164% | $902 |
| Harrison Town | Hudson | $10,909 | 1.654% | $689 |
| Harrison Township | Gloucester | $11,545 | 1.984% | $827 |
| Harvey Cedars Borough | Ocean | $12,503 | 0.583% | $243 |
| Hasbrouck Heights Borough | Bergen | $13,831 | 2.083% | $868 |
| Haworth Borough | Bergen | $21,259 | 2.003% | $835 |
| Hawthorne Borough | Passaic | $12,005 | 2.173% | $905 |
| Hazlet Township | Monmouth | $9,998 | 1.729% | $720 |
| Helmetta Borough | Middlesex | $7,440 | 1.974% | $822 |
| Hi-nella Borough | Camden | $10,279 | 3.838% | $1,599 |
| High Bridge Borough | Hunterdon | $11,299 | 3.076% | $1,282 |
| Highland Park Borough | Middlesex | $13,109 | 2.579% | $1,075 |
| Highlands Borough | Monmouth | $8,981 | 1.690% | $704 |
| Hightstown Borough | Mercer | $11,075 | 2.839% | $1,183 |
| Hillsborough Township | Somerset | $12,852 | 1.939% | $808 |
| Hillsdale Borough | Bergen | $15,867 | 2.126% | $886 |
| Hillside Township | Union | $10,961 | 2.166% | $902 |
| Ho-Ho-Kus Borough | Bergen | $19,829 | 1.552% | $647 |
| Hoboken City | Hudson | $9,531 | 1.052% | $438 |
| Holland Township | Hunterdon | $9,771 | 1.962% | $818 |
| Holmdel Township | Monmouth | $15,894 | 1.535% | $640 |
| Hopatcong Borough | Sussex | $8,421 | 1.954% | $814 |
| Hope Township | Warren | $8,940 | 2.077% | $865 |
| Hopewell Borough | Mercer | $14,309 | 2.511% | $1,046 |
| Hopewell Township | Cumberland | $5,908 | 2.260% | $942 |
| Hopewell Township | Mercer | $15,291 | 2.231% | $930 |
| Howell Township | Monmouth | $9,883 | 1.610% | $671 |
| Independence Township | Warren | $8,765 | 2.248% | $937 |
| Interlaken Borough | Monmouth | $11,722 | 0.779% | $325 |
| Irvington Township | Essex | $10,680 | 2.406% | $1,002 |
| Island Heights Borough | Ocean | $9,401 | 1.364% | $568 |
| Jackson Township | Ocean | $9,047 | 1.378% | $574 |
| Jamesburg Borough | Middlesex | $8,744 | 2.276% | $948 |
| Jefferson Township | Morris | $9,952 | 2.093% | $872 |
| Jersey City | Hudson | $11,249 | 1.700% | $708 |
| Keansburg Borough | Monmouth | $7,475 | 2.248% | $937 |
| Kearny Town | Hudson | $10,749 | 1.747% | $728 |
| Kenilworth Borough | Union | $12,247 | 1.910% | $796 |
| Keyport Borough | Monmouth | $9,216 | 1.942% | $809 |
| Kingwood Township | Hunterdon | $9,732 | 1.706% | $711 |
| Kinnelon Borough | Morris | $17,433 | 2.221% | $925 |
| Knowlton Township | Warren | $9,046 | 2.149% | $895 |
| Lacey Township | Ocean | $7,904 | 1.644% | $685 |
| Lafayette Township | Sussex | $9,270 | 1.860% | $775 |
| Lake Como Borough | Monmouth | $8,246 | 1.047% | $436 |
| Lakehurst Borough | Ocean | $5,830 | 1.969% | $820 |
| Lakewood Township | Ocean | $8,974 | 1.286% | $536 |
| Lambertville City | Hunterdon | $10,007 | 1.836% | $765 |
| Laurel Springs Borough | Camden | $9,451 | 3.272% | $1,363 |
| Lavallette Borough | Ocean | $9,175 | 0.561% | $234 |
| Lawnside Borough | Camden | $6,790 | 2.973% | $1,239 |
| Lawrence Township | Cumberland | $5,110 | 2.205% | $919 |
| Lawrence Township | Mercer | $9,151 | 2.336% | $973 |
| Lebanon Borough | Hunterdon | $7,803 | 1.899% | $791 |
| Lebanon Township | Hunterdon | $11,368 | 2.050% | $854 |
| Leonia Borough | Bergen | $15,908 | 2.038% | $849 |
| Liberty Township | Warren | $8,460 | 2.102% | $876 |
| Lincoln Park Borough | Morris | $10,570 | 1.823% | $760 |
| Linden City | Union | $9,831 | 1.810% | $754 |
| Lindenwold Borough | Camden | $5,407 | 2.860% | $1,192 |
| Linwood City | Atlantic | $11,872 | 2.530% | $1,054 |
| Little Egg Harbor Township | Ocean | $6,672 | 1.705% | $710 |
| Little Falls Township | Passaic | $11,123 | 1.990% | $829 |
| Little Ferry Borough | Bergen | $11,001 | 2.001% | $834 |
| Little Silver Borough | Monmouth | $16,492 | 1.457% | $607 |
| Livingston Township | Essex | $18,465 | 1.751% | $730 |
| Loch Arbour Village | Monmouth | $13,783 | 0.525% | $219 |
| Lodi Borough | Bergen | $11,433 | 1.838% | $766 |
| Logan Township | Gloucester | $4,711 | 1.319% | $550 |
| Long Beach Township | Ocean | $11,895 | 0.597% | $249 |
| Long Branch City | Monmouth | $12,633 | 1.291% | $538 |
| Long Hill Township | Morris | $13,699 | 1.936% | $807 |
| Longport Borough | Atlantic | $13,595 | 0.612% | $255 |
| Lopatcong Township | Warren | $7,158 | 2.098% | $874 |
| Lower Alloways Creek Township | Salem | $2,714 | 1.208% | $503 |
| Lower Township | Cape May | $4,820 | 0.953% | $397 |
| Lumberton Township | Burlington | $9,147 | 1.989% | $829 |
| Lyndhurst Township | Bergen | $11,540 | 1.935% | $806 |
| Madison Borough | Morris | $15,897 | 1.358% | $566 |
| Magnolia Borough | Camden | $7,418 | 2.983% | $1,243 |
| Mahwah Township | Bergen | $10,260 | 1.420% | $592 |
| Manalapan Township | Monmouth | $11,346 | 1.593% | $664 |
| Manasquan Borough | Monmouth | $11,618 | 0.883% | $368 |
| Manchester Township | Ocean | $5,328 | 1.478% | $616 |
| Mannington Township | Salem | $7,073 | 2.891% | $1,205 |
| Mansfield Township | Burlington | $8,256 | 1.827% | $761 |
| Mansfield Township | Warren | $8,672 | 2.114% | $881 |
| Mantoloking Borough | Ocean | $25,985 | 0.536% | $223 |
| Mantua Township | Gloucester | $7,870 | 2.147% | $895 |
| Manville Borough | Somerset | $8,272 | 2.074% | $864 |
| Maple Shade Township | Burlington | $6,414 | 2.270% | $946 |
| Maplewood Township | Essex | $19,378 | 2.314% | $964 |
| Margate City | Atlantic | $10,545 | 0.837% | $349 |
| Marlboro Township | Monmouth | $12,778 | 1.579% | $658 |
| Matawan Borough | Monmouth | $11,568 | 2.044% | $852 |
| Maurice River Township | Cumberland | $4,676 | 2.218% | $924 |
| Maywood Borough | Bergen | $11,950 | 1.867% | $778 |
| Medford Lakes Borough | Burlington | $11,694 | 2.200% | $917 |
| Medford Township | Burlington | $12,430 | 2.170% | $904 |
| Mendham Borough | Morris | $17,555 | 1.814% | $756 |
| Mendham Township | Morris | $21,284 | 1.670% | $696 |
| Merchantville Borough | Camden | $10,419 | 3.068% | $1,278 |
| Metuchen Borough | Middlesex | $13,818 | 2.143% | $893 |
| Middle Township | Cape May | $5,374 | 1.336% | $557 |
| Middlesex Borough | Middlesex | $10,237 | 2.066% | $861 |
| Middletown Township | Monmouth | $11,743 | 1.588% | $662 |
| Midland Park Borough | Bergen | $14,907 | 2.240% | $933 |
| Milford Borough | Hunterdon | $9,175 | 2.582% | $1,076 |
| Millburn Township | Essex | $26,292 | 1.414% | $589 |
| Millstone Borough | Somerset | $8,822 | 1.920% | $800 |
| Millstone Township | Monmouth | $12,904 | 1.440% | $600 |
| Milltown Borough | Middlesex | $11,422 | 2.292% | $955 |
| Millville City | Cumberland | $5,109 | 2.330% | $971 |
| Mine Hill Township | Morris | $7,948 | 1.712% | $713 |
| Monmouth Beach Borough | Monmouth | $10,722 | 0.852% | $355 |
| Monroe Township | Gloucester | $7,870 | 2.241% | $934 |
| Monroe Township | Middlesex | $9,247 | 1.476% | $615 |
| Montague Township | Sussex | $5,043 | 1.848% | $770 |
| Montclair Township | Essex | $22,487 | 1.979% | $825 |
| Montgomery Township | Somerset | $17,440 | 1.933% | $805 |
| Montvale Borough | Bergen | $14,024 | 1.849% | $770 |
| Montville Township | Morris | $14,424 | 1.832% | $763 |
| Moonachie Borough | Bergen | $9,089 | 1.713% | $714 |
| Moorestown Township | Burlington | $13,076 | 1.728% | $720 |
| Morris Plains Borough | Morris | $11,737 | 1.735% | $723 |
| Morris Township | Morris | $11,253 | 1.436% | $598 |
| Morristown Town | Morris | $11,175 | 1.592% | $663 |
| Mount Arlington Borough | Morris | $9,071 | 1.758% | $732 |
| Mount Ephraim Borough | Camden | $7,862 | 3.004% | $1,252 |
| Mount Holly Township | Burlington | $5,980 | 2.125% | $885 |
| Mount Laurel Township | Burlington | $7,506 | 1.878% | $782 |
| Mount Olive Township | Morris | $10,942 | 2.225% | $927 |
| Mountain Lakes Borough | Morris | $24,089 | 2.012% | $838 |
